City Of Kirkwood, MO
Home MenuCity of Kirkwood Tax Rates
Assessed Valuations
- Agricultural Real Property Tax Rate: $0.00 per $100 Assessed Valuation
- Commercial Real Property Tax Rate: $0.5640 per $100 Assessed Valuation
- Personal Property Tax Rate: $0.7200 per $100 Assessed Valuation
- Residential Real Property Tax Rate: $0.4580 per $100 Assessed Valuation
Tax Distribution
Rates are reflected as amount per $100 of Assessed Valuations.
Taxing Authority | Residential | Commercial | Agricultural | Personal Property | ||||
% Overall | % Overall | % Overall | % Overall | |||||
City of Kirkwood | 0.4580 | 7% | 0.5640 | 7% | --- | --- | 0.7200 | 9% |
Kirkwood School District | 3.4737 | 56% | 5.2058 | 61% | 1.3933 | 41% | 5.0495 | 60% |
Special School District | 0.9648 | 16% | 0.9648 | 11% | 0.9648 | 28% | 0.9648 | 11% |
Kirkwood Special Business District | --- | 0% | 0.2900 | 3% | --- | 0% | --- | 0% |
Kirkwood Library | 0.2150 | 3% | 0.2720 | 3% | --- | 0% | 0.2347 | 3% |
Metro Zoo Museum District | 0.2347 | 4% | 0.2347 | 3% | 0.2347 | 7% | 0.2347 | 3% |
St. Louis Community College | 0.2628 | 4% | 0.2628 | 3% | 0.2628 | 8% | 0.2628 | 3% |
County General | 0.1630 | 3% | 0.1890 | 2% | 0.1470 | 4% | 0.2230 | 3% |
County Health Fund | 0.1000 | 2% | 0.1180 | 1% | 0.0880 | 3% | 0.1400 | 2% |
County Park Maintenance | 0.0360 | 1% | 0.0420 | 0% | 0.0320 | 1% | 0.0500 | 1% |
County Bond Retirement | 0.0050 | 0% | 0.0050 | 0% | 0.0050 | 0% | 0.0050 | 0% |
Roads and Bridges | 0.0750 | 1% | 0.0880 | 1% | 0.0660 | 2% | 0.1050 | 1% |
Dev. Disability - Productive Living | 0.0640 | 1% | 0.0810 | 1% | 0.0820 | 2% | 0.0900 | 1% |
Metropolitan Sewer District | 0.0997 | 2% | 0.0997 | 1% | 0.0997 | 3% | 0.0997 | 1% |
Sewers - Sugar Creek | 0.0420 | 1% | 0.0930 | 1% | --- | 0% | 0.0690 | 1% |
State of Missouri | 0.0300 | 0% | 0.0300 | 0% | 0.0300 | 1% | 0.0300 | 0% |
Total Tax Rate (per $100 Assessed Valuation) | 6.2237 | 100% | 8.5398 | 100% | 3.4053 | 100% | 8.3985 | 100% |
9.2380% Total:
Kirkwood Tax Breakdown 1.50 percent
- 0.50 Capital Improvement
- 0.50 Stormwater / Parks
- 0.25 Local Option
- 0.25 Fire operations
Missouri Tax Breakdown 4.225 percent
- 3.000 General Revenue
- 0.125 Conservation
- 1.000 Education
- 0.100 Parks/Soils
County Tax Breakdown 3.513 percent
- 1.000 General Revenue
- 0.500 Transportation
- 0.250 Mass Transit
- 0.100 Parks and Trails
- 0.250 Children's Fund
- 0.100 911-Emergency Communication
- 0.500 Metrolink
- 0.188 Metro Parks/Arch
- 0.500 Public Safety
- 0.125 Zoo
Updated October 2024